Item | Thickness mm | Mesh Size mmxmm | Panel Size mmxmm | Weight kg/Square Meter |
01 | 15 | 38x38 | 1223x3660 | 7 |
02 | 15 | 50x50 | 1223x3660 | 6.5 |
03 | 25 | 25x100 | 1010x3010 | 12.4 |
04 | 25 | 19x19 | 1223x3660 | 12.5 |
05 | 30 | 19x19 | 1223x3660 | 21.5 |
06 | 30 | 38x38 | 1223x4040 | 15.1 |
07 | 38 | 19x19 | 1223x3660 | 22.8 |
08 | 38 | 38x38 | 1000x4040 | 19.5 |
09 | 38 | 38x38 | 1223x3660 | 19.5 |
10 | 40 | 40x40 | 1250x3690 | 19.3 |
11 | 50 | 50x50 | 1223x3660 | 21.5 |
Additional Information:
3.8/5
Rated by 4 Users