Product Details:
Minimum Order Quantity | 50 Kilogram |
Usage/Application | Industrial |
Usage | As per require |
Grade Standard | Industrial Grade |
Form | As per require |
Color | As per require |
CAS No | 57-55-6 |
Product Details:
Minimum Order Quantity | 500 Kilogram |
Grade Standard | Industrial Grade |
Form | Liquid |
Pack Type | 35 kg Can |
Packaging Type | Can / Drum |
Usage/Application | Door Laminaton , Moulding |
Color | Clear |
Vitrification temperature | 52-55 Degree C |
Product Details:
Minimum Order Quantity | 50 Kilogram |
Form | Liquid , Powder, Granules |
Packaging Type | Packet , Sac, Bag, Bottle |
Types | DCPD, Orthopthalic, Vinyl-Ester, Isopthalic |
Grade Standard | Industrial Grade , Technical Grade, Chemical Grade |
Packaging Size | As per require |
Parameter | Unit | Grade | |||||
PET CR-8816 | PET CR-8863 | PET CR-8839 | PET CR8828 | ||||
I.V. | dL/g | 0.810 ± 0.020 | 0.820 ± 0.020 | 0.770 ± 0.020 | 0.870 ± 0.020 | ||
DEG | % | 1.40 ± 0.30 | 1.40 ± 0.30 | 1.20 ± 0.30 | 1.10 ± 0.30 | ||
– COOH | mmol/kg | ≤ 35 | ≤ 35 | ≤ 35 | ≤ 35 | ||
AA | ug/g | ≤ 1.0 | ≤ 1.0 | ≤ 1.0 | ≤ 1.0 | ||
Color value | L | / | ≥ 80 | ≥ 80 | ≥ 80 | ≥ 80 | |
B | / | ≤ 1.0 | ≤ 1.0 | ≤ 1.0 | ≤ 1.0 | ||
Powder | mg/kg | ≤ 100 | ≤ 100 | ≤ 100 | ≤ 100 | ||
Melting point | °C | ≥ 240 | ≥ 240 | ≥ 245 | ≥ 240 | ||
Density | g/cm3 | 1.40 ± 0.01 | 1.40 ± 0.01 | 1.40 ± 0.01 | 1.40 ± 0.01 | ||
Moisture | % | ≤ 0.2 | ≤ 0.2 | ≤ 0.2 | ≤ 0.2 |
Full product range includes:
Product Details:
Minimum Order Quantity | 50 Kilogram |
Form | Liquid , Granules, Powder, Solid |
Packaging Type | Bottle , Bag, Packet, Sac |
Types | Isopthalic , DCPD, Vinyl-Ester, Orthopthalic |
Grade Standard | Technical Grade , Industrial Grade, Chemical Grade |
Packaging Size | As per require |
Product Details:
Minimum Order Quantity | 50 Kilogram |
Form | Liquid , Granules, Powder, Solid |
Packaging Type | Sac , Bag, Bottle, Packet |
Types | Isopthalic , Vinyl-Ester, DCPD, Orthopthalic |
Grade Standard | Industrial Grade , Technical Grade, Chemical Grade |
Product Details:
Minimum Order Quantity | 50 Kilogram |
Form | Granules , Liquid, Powder, Solid |
Packaging Type | Packet , Sac, Bag, Bottle |
Types | Isopthalic , Orthopthalic, Vinyl-Ester, DCPD |
Grade Standard | Chemical Grade , Technical Grade, Industrial Grade |
Packaging Size | As per require |
We are trader of General Purpose Resin that is widely used in chemical equipment and FRP cooler bodies. These are developed with innovative technique of production to ensure international quality standards. The resins are available in grade - Px Gp 005.
Features:
Product Details:
Minimum Order Quantity | 225 Kilogram |
Pack Type | As per require |
Form | As per require |
Usage | As per require |
Color | As per require |
Pack Size | As per require |
Product Details:
Minimum Order Quantity | 225 Kilogram |
Form | Solid , Powder |
Packaging Type | Bag , Packet |
Types | DCPD, Vinyl-Ester |
Grade Standard | Industrial Grade , Food Grade |
Product Details:
Minimum Order Quantity | 50 Kilogram |
Form | As per require |
Usage | As per require |
Color | As per require |
Packaging Type | As per require |
Packaging Size | As per require |
Product Details:
Form | Liquid, Solid |
Pack Type | Bag |
Color | Yellow |
Pack Size | As Per Reqirement |
We offer high-performance Vinyl Ester Resin which is also known as vinyl ester. It is produced using the esterification of epoxy resin with an unsaturated monocarboxylic acid. The resulted product is some dissolved in a reactive solvent such as styrene, to 35 - 45 percent content by weight. vinyl ester is known for its strengths which makes it ideal to be widely used as an effective substitute to polyester and epoxy materials. It has low resin viscosity of approximately 200 cps which is lower than 500cp of polyester and 900cps of epoxy.
Vinyl ester-reinforced fiberglass structures are used in a number of glasair and glastar kit planes along with being used in the marine industry owing to its corrosion resistant properties and ability to withstand water absorption. It is also used extensively in fabricating FRP tanks and vessels as per BS4994.
Product Details:
Minimum Order Quantity | 50 Kilogram |
Pack Type | As per require |
Usage | As per require |
Color | As per require |
Pack Size | As per require |
Application:
Packaging & Delivery Details:
Product Details:
Minimum Order Quantity | 35 Kilogram |
Form | Powder , Liquid, Solid, Granules |
Packaging Type | Bottle , Packet, Bag |
Types | Vinyl-Ester , Orthopthalic, DCPD, Isopthalic |
Grade Standard | Industrial Grade , Chemical Grade, Technical Grade |
Packaging Size | As per require |
Product Details:
Form | Powder, Granules, Liquid, Solid |
Types | DCPD, Orthopthalic, Isopthalic, Vinyl-Ester |
Grade Standard | Industrial Grade, Technical Grade, Chemical Grade |
Packaging Type | Bag, Bottle, Packet |